August 22nd, Lake Hopatcong
(Overcast, rain heavy at times)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Merle | 5 | 9.028 |
| 2 | B & A | 5 | 6.713 |
| 3 | DC | 4 | 5.478 |
| 4 | VFX | 4 | 5.401 |
| 5 | Tucker | 4 | 4.883 |
| 6 | Gusto | 2 | 4.332 |
| 7 | Cleveland | 2 | 3.351 |
| 8 | C & N Bass | 0 | 0.000 |
| 9 | Suyker | 0 | 0.000 |
| 10 | Hawk & Grant | 0 | 0.000 |
| 11 | Sitar | 0 | 0.000 |
| LKR | Gusto | * | 3.142 |
August 8th, Cranberry Lake
(Sunny with light wind)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | G & M | 5 | 13.371 |
| 2 | Keith | 5 | 10.770 |
| 3 | B & A | 5 | 9.303 |
| 4 | Cleveland | 2 | 5.567 |
| 5 | Gusto | 3 | 5.027 |
| 6 | DC | 2 | 4.376 |
| 7 | Tucker | 2 | 3.880 |
| 8 | VFX | 1 | 0.838 |
| 9 | Suyker | 0 | 0.000 |
| 10 | Hawk & Grant | 0 | 0.000 |
| LKR | G & M | * | 3.726 |
July 31st, Mountain Lake
(Sunny with light wind, calm evening)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Hawk & Grant | 5 | 10.395 |
| 2 | Predator | 4 | 8.631 |
| 3 | Gusto | 5 | 8.278 |
| 4 | B & A | 4 | 7.970 |
| 5 | G & M | 4 | 4.145 |
| 6 | DC | 2 | 3.902 |
| 7 | No Hands | 2 | 3.164 |
| 8 | VFX | 2 | 2.403 |
| 9 | Cleveland | 2 | 1.995 |
| 10 | Phins UP | 1 | 1.146 |
| 11 | Good | 0 | 0.000 |
| 12 | Tucker | 0 | 0.000 |
| LKR | Hawk & Grant | * | 4.321 |
July 11th, Budd Lake
(Partly cloudy, varying winds)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Hawk & Grant | 5 | 10.924 |
| 2 | G & M | 5 | 10.141 |
| 3 | Tucker | 5 | 9.414 |
| 4 | B & A | 5 | 8.686 |
| 5 | Phins Up | 5 | (8.359) |
| 6 | DC | 5 | 8.223 |
| 7 | Gusto | 4 | 6.272 |
| 8 | No Hands | 3 | (5.019) |
| 9 | Suyker | 4 | 4.652 |
| LKR | Hawk & Grant | * | 3.208 |
() = 4oz penalty
June 27th, Lake Hopatcong
(Cloudy in the morning opening up to clear skies later on, light wind)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | B & A | 5 | 10.031 |
| 2 | Predator | 5 | 8.245 |
| 3 | VFX | 3 | 7.650 |
| 4 | No Hands | 5 | 7.408 |
| 5 | Tucker | 3 | 7.143 |
| 6 | Phins Up | 5 | 6.393 |
| 7 | DC | 2 | 2.723 |
| 8 | Griffett & Grant | 1 | 1.246 |
| 9 | Cleveland | 1 | 1.202 |
| 10 | Gusto | 0 | 0.000 |
| 11 | Suyker (late return) | 5 | 10.263 |
| LKR | Tucker | * | 3.583 |
April 11th, Lake Musconetcong
(Beautiful weather overall, some clouds, very windy at times)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | No Hands | 5 | 12.732 |
| 2 | Syker | 5 | 11.773 |
| 3 | Gusto | 5 | 8.973 |
| 4 | Tucker | 4 | 7.352 |
| 5 | Cleveland | 2 | 6.790 |
| 6 | Griffeth & Grant | 4 | 6.779 |
| 7 | DC | 2 | 3.285 |
| 8 | VFX | 2 | 3.131 |
| 9 | Sitar | 1 | 1.565 |
| 10 | B & A | 0 | 0.000 |
| 11 | Good | 0 | 0.000 |
| LKR | Cleveland | * | 4.373 |
August 23rd, Spruce Run Reservoir
(Cloudy morning leading to open sky and hot sun, little wind)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Merle | 5 | 10.065 |
| 2 | Chris & Bill | 4 | 8.587 |
| 3 | Shimano Bob | 3 | 5.831 |
| 4 | Good | 1 | 2.370 |
| 5 | Tucker | 1 | 1.620 |
| 6 | Frank's Plumbing Shop | 0 | 0.000 |
| 7 | Griffeth & Grant | 0 | 0.000 |
| 8 | Porter | 0 | 0.000 |
| LKR | Chris & Bill | * | 3.715 |
July 12th, Cranberry Lake
(Hot sun and blue skies, windy at times)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Brian & Andy | 3 | 7.330 |
| 2 | Tucker | 5 | 6.559 |
| 3 | Merle | 4 | 4.200 |
| 4 | Bill & Bryan | 2 | 3.197 |
| 5 | Rick & Pete | 2 | 2.844 |
| 6 | Shimano Bob | 1 | 1.841 |
| 7 | Frank's Plumbing Shop | 1 | 1.521 |
| 8 | Chris & Bill | 1 | 1.345 |
| 9 | Good | 0 | 0.000 |
| LKR | Brian & Andy | * | 3.428 |
June 20th, Lake Hopatcong
(Beautiful early, rain from 10am - 2pm)
| Place | Team | Total Fish | Weight (lbs) |
| 1 | Merle | 5 | 9.458 |
| 2 | Tucker | 4 | 7.286 |
| 3 | Chris & Bill | 2 | 5.919 |
| 4 | Kaza | 2 | 3.263 |
| 5 | Good | 2 | 3.097 |
| 6 | Frank's Plumbing Shop | 2 | 2.679 |
| 7 | Carpenter Partners | 0 | 0.000 |
| 8 | Rick & Pete | 0 | 0.000 |
| LKR | Chris & Bill | * | 4.817 |